SURVEY OF PERSONS SERVED

By working as partners to enhance services and supports, we strengthen each person and family, our community and our agency. By working as partners, we can all accomplish so much.

Thank you for your compliments and suggestions. We value you taking the time to provide your feedback. Catulpa Community Support Services

2018 was an interesting year
After a tremendous number of responses to our survey in 2017, the number of respondents dropped in 2018, but results still showed the majority of people and families were satisfied or very satisfied with the services and supports being provided by Catulpa Community Support Services. And even though fewer people responded, we learned a lot that we plan to use to make our services even better.
Two questions garnering insightful replies were…
What do you like best about your program or service?
We have been involved with Catulpa for 16 years. All of the workers that we have been involved with during this time have always been considerate and helpful. When we asked questions, we never felt we were responded to in a condescending way. We are very thankful for all of the help we have been give by Catulpa over the years. Catulpa has given us a feeling of security that we were not alone in this journey.
My (worker) is a take charge and get things done worker – highly trained, professional and knowledgeable.
It is beneficial to my well-being and my child’s overall quality of life.
Support. Brainstorming possible problem solving. Goal accomplishment. Looking back at achievements and strides made through supported goals and ideas.
Respite allows me to have some time to myself, to do necessary things without having to constantly bring my son to things…he will not enjoy. This helps reduce his behavioural issues an helps me to do what I have to do without being stressed out.
I was very scared when I found out I am pregnant. Coming here has helped me to be less scared. The information is so helpful and the staff are so caring. I leave feeling much calmer than when I came.
My thoughts are respected and acted upon.
Any suggestions for improvement?
Working with community partners to find suitable options for respite for higher functioning youth who still require behaviour management social skills development and mental health support.
I wish there was more support after the age of 18.
On-line information of housing availability for person with special needs for the family, if they would like to re-locate their family member closer to home.
The province is in need of more facilities for hard to serve children. Catulpa has worked hard to secure funds and facilities but there is just nothing much our there for my child.
Feedback, comments, compliments and ideas are always welcome. You can contact us at anytime by email: info@catulpa.on.ca or by calling 705-733-3227 or 1-877-803-3227.
2017 Survey of Persons Served
Questions and Responses
Q1. What language do you wish to use to complete this survey? Quelle langue vous souhaitez utiliser pour remplir ce questionnaire ?
Answer Choices | Reponses (% | No. of respondents) |
---|---|
English | 100.00% | 450 |
Français | 0 | 0 |
Total Respondents: 450 |
Q2. What program or services do you use? Please check all that apply.
Answer Choices | Responses (% | No. of respondents) |
---|---|
CAPC (Community Action Program for Children) | 23.69% | 104 |
MotherCare (Canada Prenatal Nutrition Program) | 17.31 % | 76 |
APSW (Adult Protective Service Worker Program) | 8.43% | 37 |
TAY (Transitional Aged Youth) | 2.28% | 10 |
Crisis Response Network Coordinator | 2.05% | 9 |
Passport Program | 37.81% | 166 |
Family Resource Program | 5.92% | 26 |
Resource Teacher Program | 6.83% | 30 |
Regional Complex Care Program | 6.61% | 29 |
Children's Respite Program | 9.11% | 40 |
Adult Respite Program | 12.07% | 5 |
WrapAround Program | 0.68% | 3 |
Intensive Service Coordination | 1.59% | 7 |
Total Respondents: 439 |
Q3. What area do you live in or closest to?
Answer Choices | Responses (% | No. of respondents) |
---|---|
Barrie | 27.13% | 118 |
Orillia | 28.05% | 122 |
Lindsay | 0.46% | 2 |
Peterborough | 0.46% | 2 |
Midland | 12.64% | 55 |
Collingwood | 13.56% | 59 |
Whitby | 0.92% | 4 |
Newmarket | 2.99% | 13 |
Alliston | 9.43% | 41 |
Bradford | 4.37% | 19 |
Total Respondents: 435 |
Q4. Are you happy with your Catulpa / CAPC program or service?
Always | Most of the time | Some of the time | Never | Total | Weighted Average | |
---|---|---|---|---|---|---|
Program/Service Satisfaction | 75.12% | 323 | 21.40% | 92 | 3.26% | 14 | 0.23% | 1 | 430 | 1.29 |
Q5. Would you recommend your Catulpa / CAPC program or service to other people?
Always | Most of the time | Some of the time | Never | Total | Weighted Average | |
---|---|---|---|---|---|---|
Program/Service Recommendation | 83.99% | 362 | 12.76% | 55 | 1.86% | 8 | 1.39% | 6 | 431 | 1.21 |
Q6. Do you know that you can ask questions and give comments about your program or service by:
Yes | No | Total | |
---|---|---|---|
Talking to your program staff worker | 95.78% | 409 | 4.22% | 18 | 427 |
Visiting the Catulpa website page | 70.83% | 289 | 29.17% | 119 | 408 |
Visiting the Catulpa or CAPC Facebook page | 60.50% | 242 | 39.50% | 158 | 400 |
Calling Catulpa by telephone | 88.68% | 376 | 11.32% | 48 | 424 |
Using a feedback from from your local site or office | 67.82% | 274 | 32.18% | 130 | 404 |
Q7. Does someone call you within two business days after you contact us with a concern or question about your program or service?
Answer Choices | Responses |
---|---|
Yes | 66.98% | 288 |
No | 2.09% | 9 |
I have never had to contact anyone about my program or service | 30.93% | 133 |
Total Respondents: 430 |
Q8. Does your program or service give you information that is:
Always | Most of the time | Some of the time | Never | Total | |
---|---|---|---|---|---|
Easy to understand | 70.89% | 302 | 24.65% | 105 | 3.29% |14 | 1.17% | 5 | 426 |
Useful to you | 72.60% | 310 | 23.89% | 102 | 3.04% | 13 | 0.47% | 2 | 427 |
Shared with you in a way you like to learn (talking, showing, written) | 78.64% | 335 | 18.08% | 77 | 2.58% | 11 | 0.70% | 3 | 426 |
Shared with you in a place you feel comfortable (home, community, childcare) | 83.73% | 350 | 13.16% | 55 | 2.39% | 10 | 0.72% | 3 | 418 |
Q9. My program or service helps me and / or my family by:
Always | Most of the time | Some of the time | Never | Total | |
---|---|---|---|---|---|
Supporting my plans to reach my chosen/identified goals in life | 68.66% | 287 | 23.44% | 98 | 5.74% | 24 | 2.15% | 9 | 418 |
Building my confidence through the learning of new personal skills | 65.95% | 275 | 19.66% | 82 | 10.55% | 44 | 3.84% | 16 | 417 |
Encouraging me to speak up about my/our needs | 70.41% | 295 | 19.33% | 81 | 8.11% | 34 | 2.15% | 9 | 419 |
Q10. My staff worker:
Always | Most of the time | Some of the time | Never | Total | |
---|---|---|---|---|---|
Listens to me | 86.27% | 358 | 9.16% | 38 | 3.13% | 13 | 1.45% | 6 | 415 |
Respects my opinions | 87.29% | 364 | 9.35% | 39 | 1.92% | 8 | 1.44% | 6 | 417 |
Is skilled at providing my service or program | 83.73% | 350 | 11.96% | 50 | 2.87% | 12 | 1.44% | 6 | 418 |
Helps me if I need information about other community services or supports | 80.96% | 336 | 14.22% | 59 | 2.89% | 12 | 1.93% | 8 | 415 |
Q11. Do you have an idea to help improve your program or service? Please choose one program or service. You will have the opportunity to comment on another program or service if you wish.
Answer Choices | Responses |
---|---|
I don't have an idea to improve my program or service | 65.92% | 265 |
CAPC (Community Action Program for Children) | 7.21% | 29 |
APSW (Adult Protective Service Worker Program) | 1.24% | 5 |
TAY (Transitional Aged Youth) | 0.50% | 2 |
Crisis Response Network Coordinator | 0.25% | 1 |
Passport Program | 14.43% | 58 |
Family Resource Program | 1.24% | 5 |
Resource Teacher Program | 1.24% | 5 |
Regional Complex Care Program | 1.24% | 5 |
Children's Respite Program | 1.00% | 4 |
Adult Respite Program | 2.74% | 11 |
WrapAround Program | 0.25% | 1 |
MotherCare (Canada Prenatal Nutrition Program | 2.24% | 9 |
Intensive Service Coordination | 0.50% | 2 |
Total Respondents: 402 |
# | My idea is: |
---|---|
1 | I have zero things that can improve the program. It's great. |
2 | We wish Dads could come sometimes. |
3 | More outdoor play. |
4 | Have people more involved in making the food. |
5 | None, they are amazing. |
6 | Help improving children's ability to interact with people. |
7 | Have been very happy with all the services Catulpa have given my family. |
8 | I am very satisfied with my services. |
9 | Making more programs available for people living at home. |
10 | I am frustrated to be waiting 4+ years for more funding. I CANNOT manage on the little funding I have. Passport should be based on family income! |
11 | I think some recipients of this program may not have the funds or family to pay for extras for them. It would be nice to see some of the money be allotted to the recipients for social activities like movies, bowling etc. Now it only pays for the worker and we are so grateful for them but it would be nice to see some money for the recipients as well to do more. |
12 | Allow us to discuss what snacks we would like to try out. Allow outside drinks. |
13 | I felt frustrated answering this because I really don't connect at all except for funding. My worker is awesome. Maybe I need to connect more. |
14 | More information about meals for full daily nutrition for all ages. |
15 | I am happy. |
16 | Not to end these programs, I am told over and over that these programs and supports are going to end. Why, life does not. |
17 | Love it. |
18 | There is no direct relationship between the Passport office and my son. |
19 | Everything is going well and services are tailored to my interest/goals etc. |
20 | Day Program for high functioning young adults. |
21 | I'd like to keep everything the same as it has been since I have started with this program. |
22 | Could one of the first questions be are you filling this survey out on behave of someone else who cannot. |
23 | Worker to call and be more punctual. |
24 | Not at this time. All supports and programs are based on government funding and distribution so increased funding would certainly enhance the programs. I know that lack of funding continues to put limits on everything. |
25 | Happy with all services. |
26 | We receive Passport funding which is wonderful however need a worker to go out with xxx. |
27 | We receive Passport funding which is wonderful however need a worker to go out with xxx. |
28 | Shorter waiting list for programs/activities/supports. Employment support program - do not kick people out of the program because they have been in it too long unless there is something as good to replace it. This caused undo stress on everyone and hurt his confidence. Offer courses (even short ones) into the Day Programs to teach and give a sense of purpose instead of just doing group activities like visiting stores/malls etc. Thank you. |
29 | I find the programs and services are great for me to get out in the community. |
30 | I don't believe there is anything that hasn't been put in place by CSSS and it's level of service. If not in place, anyone driving should have the means to check their voicemail from where they are. |
31 | My son is at xxx,xxx. I hope all staff and manager are like what my son HAS. |
32 | Have more workers for clients. Need more financial support from the community/ministry for hiring and more programs for clients. NOTE: SCS should provide the same survey to their clients. |
33 | This service has helped tremendously in moral and emotional support. It is so appreciated, the answers and direction for answers and financially. So grateful. |
34 | Very happy with everything! |
35 | Keep things the same for now. |
36 | More predictability recording funding amount year to year. |
37 | More funding. |
38 | Allocate $'s & allow to use for programs/activities up front. Too long for reimbursement. Recruit/advertise for more workers. |
39 | xxx only $800.00 - used 350.00 but you wouldn't reimburse us. Foster children we had get 7000.00 and already have everything such as programs and respite in place. xxx has never had any money for program or respite. I phoned a year to let you know she moved to xxx. Asked how to get passport for her and you were of no help. We are retired parents live on our pensions but have to pay all xxxx programs etc. It's a crime how parents are treated! |
40 | Always found that everything we needed was provided. Catulpa has always provided us with excellent timely support from compassionate workers. |
41 | No Just keep doing the good work that helps families like ours. |
42 | Funding provided but services are not available for purchase - space at Community living not available - absolutely no out of house respite available - trying to find workers outside of Barrie. |
43 | My daughter uses the Adult Respite program periodically. Is a day long situation mostly. This survey seems to require answers from the client themselves. We have always been satisfied with what we request in services. |
44 | Still in school. |
45 | I have never inquired about other services or supports however as my husband and I are aging we are in a position now to find out what our next step to take regarding xxx's care. |
46 | The program should also focus on supporting a small part time job. Job opportunities support. |
47 | Open forums to present in person information on programs and services and opportunity for Questions and Answers. |
48 | Please stop gift card days. The amount you can get is not enough and the milk coupons really help. |
49 | Offer Passport to more people. |
50 | Increase the funding in order to improve our daughter's continuing progress. |
51 | CLH staff assist me when needed. It allows me to receive $800 yearly to use to attend camp. I think this is an amazing opportunity. Possibly more dollars for more community opportunities since I do not have passport. |
52 | Tottenham House |
53 | It would be a great help if staff could drive clients when needed. |
54 | More time for the program and more days. |
55 | I would like different topics talk about. |
56 | We are happy with the way things are now. |
57 | A longer program. I feel it is rushed as it's only 1.5 hours long. |
58 | It allows me to receive $800 yearly and use to attend camp. I think this is an amazing opportunity. Possibly more dollars for more community opportunities since I do not have Passport. |
59 | More recipes. |
60 | I would love some more help in finding programs for xxx. I basically rely on other parents to help me in what is available for xxx & what I can use funding for. Never been contacted by a staff to ask if I need help. Just called to inform me that I had some funding. |
61 | It's perfect! |
62 | More community supports to visit. (pediatrician, sleep consultant, massage: mothers and infant) Professionals that we may not see otherwise. |
63 | More sign language. |
64 | Extend Next Step past 36 months. |
65 | As a parent I would like more information about other community services and supports available. Information regarding programs, who they would benefit. Definitions regarding first page of survey. |
66 | Love the variety of snacks, but sometimes simple is better. |
67 | I like everything there is. |
68 | More than once per week. |
69 | More tips for breastfeeding and getting involved in more programs for my needs and my baby. |
70 | Have a picnic for fun. |
71 | Parental Respite. |
72 | As an aging single parent I believe I would need additional funding in regards to respite in the event of a medical or personal emergency with myself. I don't feel I would have the funding to support him in my absence. |
73 | Post more. Lots of people have no idea about the program. |
74 | An idea to improve the Passport Program would be if the funding was a little more flexible to people's needs. |
75 | xxx is very informative and helpful. |
76 | Waiting list are years for funding (7 yrs so far). I am still on a funding waiting list for many years and programs for special needs adults are very expensive. I appreciate what I do get but look forward to more funding now that she is out of school. The programs are great, just expensive. |
77 | I get to do stuff that I like. |
78 | I can choose which Programs I want and also who I want to support me. |
79 | Advertise on commericals, tv, radio and flyer in newspaper or at other community programs. |
80 | To maybe be more on top of rotating who helps the food worker. Some participants get too comfortable knowing the same moms are going to help. |
81 | I sit on the advierey and everything is always listened to as its the most important. The park activities and YMCA trips are great for children and parents. |
82 | In the past any ideas I have had have been put into place. |
83 | Making sure no one in the group goes out and talks about anything said in the group! |
84 | More one to one time with staff depending on needs of baby/infant |
85 | I would love it if Next Step was later in the day. |
86 | Can't think of anything off hand. We are very happy with the program/services so far. |
87 | Please bring back the fruit and veggies along with the milk voucher. |
88 | Early times. |
89 | More of the same stuff. |
90 | Keep up the good work. |
91 | The lady who helps make the recipes should have them memorized so when she is explaining them she will be less flustered. |
92 | No, perfect the way it is. |
93 | Get good advice. |
94 | More promotion, social media posts and such. |
95 | More promotion around the community for MotherCare |
96 | Not host it in a walk in clinic would help the health of baby. More print outs on topics talked about to take home. |
97 | Offering the fruits and veggies resources to older children. |
98 | Do not change my worker again. Natasha helps me very much. |
99 | Programs and funding easier to understand Programs so that the child can use the funds for them. |
100 | More respite time other than 3 hours at the YMCA 2-3x/ month. |
101 | Perfect just the way it is. Never had any issues. |
102 | It was better when my worker was able to provide transportation, I would like help to arrange transportation that is easy, convenient and inexpensive It would be nice to have coffee with my worker from time to time. |
103 | I guess my issues do not really reflect on Catulpa, it's more at the Ministry level. The Passport system is flawed, and hopelessly underfunded. So many people on waiting lists, or on month-to-month "emergency" funding. It's quite unfairly assigned by the ministry. I'm sure you know all this and more. Catulpa and it's wonderful people have done a wonderful job of administering this poorly planned program. |
104 | Put more information or links to information about how others like me are using their funding on your website. Maybe feature some people with some stories about how they are using their funding and how they've grown as a result. List local programs or resources that others find helpful, so that the knowledge can be shared. (Written with support). |
105 | Passport funding should be tied to rate of inflation. |
106 | Help to purchase items for own room. (bed) |
107 | More programs geared towards arts and crafts with my age group. |
108 | MY staff Worker - CLASS - do not have an individual. Live at home with parents. |
109 | I have been dealing with y our services for going on 3 years, started with xxx then xxx now xxx. She is so awesome and has been of major help to my son and our family!!! |
110 | New to the community. Have not yet had to seek information about other services. |
111 | Maybe save the money if you want. I wish it would pay for trips. |
112 | Invoices - sometimes wait is too long for reimbursement. Workers do not like 30 days wait to get paid. On or around March 31 perhaps a temporary clerk could be hired to help process invoices. I have send invoices 1 March. It is April 20 and I still have not received any monies owing. |
113 | I'm happy as the way things are going. |
114 | I find the program easy to understand and use and if I have any questions or concerns I call in and the staff is always willing to help me with any questions I have. |
115 | Are there Adult Services for individuals with intellectual delays locally besides SCS day program and Passport? Residential is clearly not an option. What are older parents to do to plan for their adult child in the future to avoid becoming a crisis? Support in this area is needed by many! |
116 | Give us more money. |
117 | I use workers find limited funds so do not use this service a lot. |
118 | Is there any way (online etc) to get balances of accounts without calling? (As in Catulpa's website have a spot you would put in your client# to check for balances or misc. items.) |
119 | We always use the Passport service for our son and have been for some time so don't get very involved otherwise to give much input but for what I see it does well and helps a lot of people. |
120 | I think somehow a service needs to be provided to help caregivers of people with mental challenges and alzhiemers. Waiting for an appointment regarding increased funding a year now and brother isn't getting any better. Need a solution so I can get out and not leave him alone. |
121 | We need supports and services in the Bradford area and Passport funding for adults who have been waiting. Need a day program in Bradford not just fee for service program and no funds to support it. I know this applies to the govt funding so may not apply to this program. |
122 | xxx just completed a work experience program. This was a really good experience for him and he enjoyed it. The results of this experience was that he didn't work fast enough and therefore no position was offered to him. Are there follow up courses or any follow up to help him gain employment? |
123 | Christian Horizons |
124 | Passport - funding provider over 5 yrs., but no cost of living adjustment for example worker paid $15/hr. -6-7 years. Now a worker needs $20/hr to be committed. (A nanny is now at $15/hr and this is a more skilled job). This would be helpful to keeping workers. |
125 | A quarterly discussion on how things are going. |
126 | It enables me to get some much needed respite when I need it. |
127 | Not sure what is out there or what can be done. |
128 | The system of invoicing and reimbursement is very time consuming and cumbersome for both the client and the agency. I think a system where the client is given an account with the year's funds and a debit card with a monthly limit which the client can draw upon would be a much more efficient system. Just keeping track of expenditures/invoices quarterly to make sure there isn't a problem. |
129 | More funding would be helpful. |
130 | Have a hard time understanding the DSO purpose of having to be notified and giving them personal information |
131 | Would like to sit down and talk about passport program more with my APSW. |
132 | The funding is inadequate given the scope of what I, as his parent have to do for an adult child, living in my home and needing complete care and complete supervision. |
133 | Getting more information out to let families know that respite is available to them, as well as other programs. PS - also send forms for receipts for the whole year and a few extra, for those that don't have a printer. |
134 | Always what I expect. |
135 | I would like it if the Passport Program could cover more activities. The Passport funding use to cover a lot more things a few years back, but now funding coverage is very limited and it leaves little opportunity to spend all my funding allowed each year. Passport covered a lot more things in the community before. I enjoy armwrestling and the Passport funding does not cover my tournaments fees, hotel stay and food for my armwrestling, which can be quite pricy. Having more opportunities to spend my Passport funding would be very helpful for my future goals. |
136 | I really enjoy my passport program, but I feel that I could get more out of the program, if more services could be covered through passport funding. |
137 | The Passport Program is a terrific program and it is working well for us. |
138 | I wish to introduce the program other than the Simcoe County area. So people can receive more support. |
139 | Very pleased with Catulpa. Worker is always available. |
140 | Not at all. Your program is amazing and very helpful!! I have suggested this program to a few parents looking for extra help with their children. |
141 | I just would like to see the programs be better advertised to the public. I hAve met many parents who would really benefit from your programs but didn't know they existed. I know how lucky our family is because someone forwarded us to your services. We wouldn't have succeeded without the amazing support. |
142 | Clear page format goals shared on paper prior to achieving goals to client. In hard copy for client to recognize achievement goals. |
143 | Everything is perfect! |
144 | I would like to have consistency with my resource worker, as there has been too many changes in staff turnaround. Is it possible to have one worker for longer time period - more personal. |
145 | No idea, service is fantastic. |
146 | No it's been very helpful and has helped out a lot. |
147 | A written brochure detailing what the program is about so that families are aware of how it should help their loved one with the complex need. Thereby, alleviate stress as families are already going through a lot of challenges. |
148 | Would be very helpful is Catulpa had list of available daytime services/programs available in the client's area for affected Adults, that would possibly be suitable for that client to participate in. "Day programming with "flexible scheduling" for Adults with severe Autism are hard to come by. |
149 | Think of a more individualized approach. No child is one size fits all. |
150 | Instead of offering speech therapy for 5 sessions and then cutting the child off when they're just starting to feel comfortable with the worker, let them have as many sessions as they need to make some progress. |
151 | My child does not follow under their description of what needs are for respite. I am struggling at home with a child who has a disability, but not one that classifies him to get respite. He must have either a intellectual or physical disability. He has neither. I use your resource teacher program and have all paperwork from doctors stating his issues are rare and don't even have a name. You deny me services. I would like you to accept people that have needs that can be vouched for by the actual resource teacher and DOCTORS! They can determine who needs the services. My son has a developmental delay. |
152 | I don't want my child to lose their services when they enter school... I am very worried about the transition to school and the potential drop in services. |
Q12. If you would like to share another idea to improve a program or service you use, please do so here.
Answer choices | Responses |
---|---|
MotherCare (Canada Prenatal Nutrition Program) | 20.69% | 6 |
CAPC (Community Action Program for Children) | 10.34% | 3 |
APSW (Adult Protective Service Worker Program) | 6.90% | 2 |
TAY (Transitional Aged Youth) | 0.00% | 0 |
Crisis Response Network Coordinator | 0.00% | 0 |
Passport Program | 37.93% | 11 |
Family Resource Program | 6.90% | 2 |
Resource Teacher Program | 0.00% | 0 |
Regional Complex Care Program | 6.90% | 2 |
Children's Respite Program | 0.00% | 0 |
Adult Respite Program | 13.79% | 4 |
WrapAround Program | 3.45% | 0 |
Intensive Service Coordination | 0.00% | 0 |
Total Respondents: 29 |
# | My idea is: |
---|---|
1 | Question, was not made aware of all the programs and how they interact, or how they can be optimized. |
2 | Funding to be able to go out and participate in the community. |
3 | $ Passport |
4 | We got to go out and really enjoy ourselves and do things different and best of all make new friends. Mom and Dad are so happy that xxx is in this program. |
5 | Communication and tips provided. |
6 | Friendly good advice. |
7 | Everyone is so kind and supportive. |
8 | Provides needed help for my daughter. Let's her get in her community through a day program, gym program which she loves. She loves being out and about with her friends. Thank you. |
9 | Bring back the veggies and milk voucher. |
10 | More of the same stuff. |
11 | Keep up the good work. |
12 | No, it's perfect the way it is. |
13 | Extra help during pregnancy. Resources and free food. |
14 | I want to have a worker that I can get along with really well, and who I can trust in good times and bad times. I would like to have a worker I can call in an emergency. |
15 | Being able to attain respite when I am in need of it. |
16 | Call me lazy but love that they changed how the system works and way less paper work now which I'm sure everyone loves. |
17 | xxx likes that he picks the activities. |
18 | The flexibility to hire our own staff and develop the program that suits our personal goals of growth and our family schedule. |
19 | Passport provides opportunities for our son to continue to grow and have quality of life and it helps to relieve some stress for us, the caregivers, to see this progress and give us time to "recharge". |
20 | More funding would be helpful. |
21 | I don't even know if there is an adult respite program in my area. No one has ever suggested that I look into that or helped me look into it to get more respite for my family. |
22 | Program is working well. |
23 | I wish that new medication are in the market in USA for my son condition . FDA approved in USA but it is not approved in Canada. I wish we have to encourage the government to approve and release the medication as soon as possible. The med name is xxx. |
24 | Not at all. Your program is amazing and very helpful!! I have suggested this program to a few parents looking for extra help with their children. |
25 | Achieving goals and being made aware of goals to achieve. |
26 | Passport program funding needs to increase, to sufficiently cover the cost for adults services. |
27 | Affordable Adult Day programs. |
28 | Think outside the box. Use common sense. |
Q13. What do you like best about being part of your program or service? You will have the chance to tell us about another program or service if you wish.
Answer choices | Responses |
---|---|
I don't have a comment about my program or service. | 34.72% | 142 |
MotherCare (Canada Prenatal Nutrition Program) | 6.85% | 28 |
APSW (Adult Protective Service Worker Program) | 7.58% | 31 |
TAY (Transitional Aged Youth) | 0.24% | 1 |
Crisis Response Network Coordinator | 0.24% | 1 |
Passport | 23.47% | 96 |
Family Resource Program | 2.69% | 11 |
Resource Teacher Program | 2.44% | 10 |
Regional Complex Care Program | 1.22% | 5 |
Children's Respite Program | 2.69% | 11 |
Adult Respite Program | 2.93% | 12 |
WrapAround Program | 0.49% | 2 |
CAPC (Community Action Plan for Children) | 14.43% | 59 |
Intensive Service Coordination | 0.00% | 0 |
Total Respondents: 409 |
# | Comment |
---|---|
1 | How helpful it is. |
2 | Meeting other moms -getting help with food and cooking tips -Getting info on programs around town. |
3 | Everything! |
4 | Getting out of the house and having adult time. Getting the kids to know others. |
5 | It's great to get out of the house. |
6 | The social aspect. I get to talk. |
7 | Always very supportive staff. |
8 | Its always informative and they are always approachable with problems and do not judge. Always non-judgemental. |
9 | Yes I do. |
10 | Staff are excellent. Always there to listen, understand, support and follow through to make things happen when possible. |
11 | It always provides helpful tips, shows me resources in community. Also the funding helps me pay for my cabs and bus to get to my job. |
12 | Learning on an on-going basis. Helping with events and activities. Being able to be independent. Help with remaining at home. Help with transportation. |
13 | CLASS - I like that I am supported to achieve my goals. |
14 | Having in home respite available. |
15 | Passports follow up to help me after I called them, |
16 | I love that my sister gets out so much more. She gets to be a part of community and gets to enjoy life as she should like everyone else. She is far happier and has more friends and is able to live life like others. |
17 | Honestly these ladies do a great job! |
18 | Get $ for respite and for activities for my son. |
19 | Friends and snacks. |
20 | Ability to help me afford outings that I could not otherwise participate in. |
21 | I really enjoy the milk vouchers and food. |
22 | What I like best is getting the chance to experience things in life that I would not be able to access without the services I receive. |
23 | A very big sense of community and a place to share and learn. |
24 | Connecting with the other moms. Non-judgmental feel of the program. Helps to reduce my anxiety. Great social time for my children. |
25 | The socialization for my child. |
26 | What I like best is being able to experience new things in life. |
27 | I have help. |
28 | Gives me a chance to do things I could not do before. |
29 | Help is always there when needed. |
30 | Passport funding gives my son the opportunity to attend hockey games, concerts, ballgames. All aspects of community living which he wouldn't get with me. Plus it gives me time to myself. |
31 | I am able to go out with my worker and do things I want to do. |
32 | Totally love and need it. (Day Program) |
33 | Adult Day Program Having funds so somebody can take me on outings, socializing and my peers. Activities/enjoy. |
34 | Talking to me. Does not judge me. |
35 | Passports seems to be well administered. The staff are always responsive and communicate well. They process payments quickly except for year end when there are understandable delays. |
36 | Support and direction when asked for. |
37 | Everything. |
38 | Opportunities to be part of the community. |
39 | Provides funding to get involved with lots of activities. However needs to be increased. Cost of programs, activities getting very expensive. |
40 | What I like best about the Passport Program is that it gives me/other people the opportunity to get out there and meet people and also to do the things you like or love doing. |
41 | It enables our child (adult) to be more active in the community and able to take holidays with a respite worker. |
42 | It helps me be more active in the community. Helps me have support to do activities I couldn't do alone. |
43 | Respect, supportive, keeps confidentially goes to extreme lengths support kind. Thank you! Thank you!! Thank you!!! |
44 | I like getting out in my community and being able to enjoy events, movies, socialization and keeping active. My safety is number one and requires individual support. This program helps me realize some of my goals. (written by mother) |
45 | Going out with Passport Worker. |
46 | Accessing the community. |
47 | Funding is great and helpful however as stated some help with a worker is greatly needed. |
48 | Funding is great and helpful however as stated some help with a worker is greatly needed. |
49 | Money for workers to enable community participation. Money for tickets/events etc I couldn't afford. The Staff in Day Program are wonderful. They are caring, non judgmental and very understanding. |
50 | They always respect my situation. |
51 | Passport funding is great for me to have help in the community and support for me in my life to live a very normal life as possible with my disability. |
52 | Enables me to be more active in the community and events I enjoy participating in. |
53 | I never need to stress myself about connection. If I contact the wrong person that person always take the time to reconnect me. I am overwhelmed for the help for me and my sister! Since no driving, no car and my health deteriorating. Can't even go out with her. One suggestion - Last year the patient was allowed to claim lunch receipts. Not so this year. WHY? If she was not going out with her worker she would not need to spend as much of her money! The Worker is covered for meals! |
54 | Quality of life. Social. |
55 | The staff and supervisor have formed an open communication with each other. My son and I. It is so wonderful there. The neighbors have even accepted the adults well. They are open for any suggestions or ideas. The staff and supervisor reach out to make sure that no crisis occur. If they don't know, they reach out to each other. I have seen it. Wonderful! * I just wish the government would provide more. |
56 | My support person for my adult son listens. |
57 | So grateful for exposure in different situations and leaning process in social and home environment. |
58 | It gives my child lots of social activity and he/she likes to be on the go and involved with people and lots of activity. It provides physical as well as social opportunities and he enjoys all of his/her outings. |
59 | No change needed. All good! |
60 | Flexibility in using funding. |
61 | The financial help makes it possible to be involved in the community. |
62 | It gives me respite relief so I can have some time to do things since being retired. |
63 | Knowing I can come and go. |
64 | We can talk private about stuff. |
65 | Always helpful and listens. |
66 | Getting visits and having her look after things. |
67 | Being able to do activities that wouldn't be able to without. |
68 | Nothing. |
69 | Reliable and commitment of the support workers. |
70 | The Passport money helps me get involved with the community by volunteer. Thank you. |
71 | Passport program gives respite to us allowing us to continue the ongoing care of our profoundly mentally handicapped daughter. It gives her outings for stimulation and physical exercise. |
72 | That I get to do things I can't afford on my own. |
73 | The best part is the ability to provide relief on the family as well the experience it provides to Carla by being able to get out and about. |
74 | Being part of the community living programs and being able to go to swimming, movies, skating. |
75 | We like that we can apply the very limited funding (passport) to his very expensive programing. We spend: transportation $456 per month, Programing $736 per month = $1192 per month = $14,304 per year. Our family member is only given $400 a year. We are aware that others receive so much more. |
76 | Without the passport program xxx would not get these opportunities. It's so nice to see such a young vibrant woman be able to access and experience so much in the community. xxx is so amazing. She is kind, understanding and very easy to work with. |
77 | It has provided community involvement for our daughter as well as creating social activities and life skills. |
78 | Financial support to achieve better fitness/ healthy life and also reach much different activities and meeting new people in my community. |
79 | Flexible and helps be more independent by helping with costs. |
80 | Special Services at home supports Kelly so she can go socialize in the community with support of a worker. |
81 | Passport gives my son a purpose in life. It enables him to be involved in the community with the support of his mediator. He is a much happier and content person when he is participating with the aid of his mediator in events, otherwise unattainable. We are very thankful for the support. |
82 | Catulpa Support Workers are very good at looking after our daughter's needs. |
83 | Needs are always met. Very professional. Very comfortable in asking questions or concerns. |
84 | Thank you for helping me. |
85 | Allowing the financial opportunity to be more community based. |
86 | Passport services. |
87 | It gives xxx the tools required to be a productive participant in the community while assisting him to meet goals that have been put in place. Thank you for assisting xxx in this fashion. |
88 | xxx is always responsive and supportive and flexible. |
89 | I work for xxx 2 days a week. I live my work helping others. The program gives me an opportunity to develop my skills helping others. I have earned several awards for being top volunteer. |
90 | Allows me to be involved with my community and surrounding communities that I would not be able to be otherwise. |
91 | I love all the workers. They always make us feel welcomed and always give good advice and information. |
92 | Being able to talk to different mothers and learning things that I didn't know. |
93 | I can hire one on one workers. I can have respite. |
94 | Being able to talk to other moms. Getting advice and suggestions for program services. |
